92% of all our landlords are overseas while 38% of them have portfolios of 5+ properties in London.
After a premium property management service?

Incl. VAT
Let & Manage Fee
Incl. VAT
Let & Manage Fee
Incl. VAT
Let & Manage Fee
| Features | Control | Care | Cosy |
|---|---|---|---|
| Marketing & Listings | ✓ | ✓ | ✓ |
| Dedicated Property Manager | ✓ | ✓ | ✓ |
| Move-in Fees Included | ✗ | ✓ | ✓ |
| Compliance & Certifications | ✗ | ✓ | ✓ |
| Property Licensing | ✗ | ✗ | ✓ |
| Maintenance & Repairs | ✗ | ✗ | ✓ |
| White Goods Replacement* | ✗ | ✗ | ✓ |
| Features & Services | Control | Care | Cosy |
|---|---|---|---|
| Core Services | |||
| Marketing your property on listing portals, Chinese social media (access to more than 1 million students), and other social media (TikTok, Instagram, Facebook, LinkedIn, etc.) | ✓ | ✓ | ✓ |
| Dedicated PM accessed weekdays + weekends | ✓ | ✓ | ✓ |
| Move-In Services | |||
| Rent & Legal protection (see T&Cs) | ✗ | ✓ | ✓ |
| Inventory check in / check out | ✗ | ✓ | ✓ |
| Tenant referencing | ✗ | ✓ | ✓ |
| Deposit registration | ✗ | ✓ | ✓ |
| Right to rent checks | ✗ | ✓ | ✓ |
| Tenancy setup | ✗ | ✓ | ✓ |
| Compliance & Certifications | |||
| Gas safety | ✗ | ✓ | ✓ |
| EICR | ✗ | ✓ | ✓ |
| EPC | ✗ | ✓ | ✓ |
| Legionella (new buildings/empty for long) | ✗ | ✓ | ✓ |
| Serving notices (section 13, 8, 21) | ✗ | ✓ | ✓ |
| 4 quarterly HMRC NRL submissions | ✗ | ✓ | ✓ |
| PAT testing | ✗ | ✓ | ✓ |
| Property Maintenance | |||
| Property licensing | ✗ | ✗ | ✓ |
| Handyman visits | ✗ | ✗ | ✓ |
| Plumber visits | ✗ | ✗ | ✓ |
| Electrician visits | ✗ | ✗ | ✓ |
| Heat / Air Con engineers visits | ✗ | ✗ | ✓ |
| Fitting / replacing smoke alarms | ✗ | ✗ | ✓ |
| Check out cleaning | ✗ | ✗ | ✓ |
| White Goods Replacement* | |||
| Fridge | ✗ | ✗ | ✓ |
| Washing machine | ✗ | ✗ | ✓ |
| Dishwasher | ✗ | ✗ | ✓ |
| Tumble dryer (if any) | ✗ | ✗ | ✓ |
| Hob | ✗ | ✗ | ✓ |
| Oven | ✗ | ✗ | ✓ |
| Service | Price (£) |
|---|---|
| Rent & Legal protection | 299 – 599 |
| Inventory check in / check out | 216 – 400 |
| Tenant referencing | 36 per tenant |
| Deposit registration | 36 |
| Right to rent checks | 100 |
| Tenancy setup | 180 |
| Total Move-In Fees | 867 – 1,387 |
| Service | Price (£) |
|---|---|
| Gas safety | 144 |
| EICR | 395 |
| EPC | 144 |
| Legionella (new buildings/empty for long) | 144 |
| Serving notices (section 13, 8, 21) | 252 |
| 4 quarterly HMRC NRL submissions | 480 |
| PAT testing | 144 |
| Total Compliance Fees | 1,714 |
| Service Category | Estimated Cost (£) |
|---|---|
| Total maintenance (repairs only) | 1,200 – 2,500 |
| Total white goods replacement | 2,500 – 3,500 |
Our holistic Let & Manage service has you covered from the beginning of your property journey.

From helping you identify and buy off-plan London developments to property completion, snagging, furnishing and then renting and managing your assets we have you covered from a to z.
Due to different needs and requirements compared to local landlords we have created a tiered pricing structure and dedicated services to reflect those needs.
For other properties whether self managed or managed through another agent we help through migration, onboarding and then take over either management or uplift your rent with our tenants who typically pay on average 10-15% more than market.
We specialise in providing services for portfolio landlords with tailored portfolio management tools to help decision making.
Real time data to access portfolio data for financials, maintenance, service charges, tenants and property documents
Typically saves you 20-30% compared to traditional pricing models
With a dedicated Client Services Executive you have a single point of contact to look after your portfolio throughout the property journey.
Find below the two tables presenting all our services and prices
We took over the management of a large HMO portfolio helping this landlord centralise management and streamline costs and revenues.
We have a look here at what we were able to achieve for this landlord and the results are outstanding
A portfolio handled by multiple blue chip estate agents, who failed to provide the level of attention it deserved. We changed that!
As an independent estate agent our team is not hindered by corporate red tapes and have ONE mission in mind make sure we understand and answer your needs.

Daniel
Head of Lettings

Alex
Lettings Manager

Andreas
Founder

Jenny
Head of Sales
Hear it from the people we have helped and served.
Jumana Ashkanani

Big praise to Lorida! She was lovely, I was overseas and looking for apartments for months and then I found Lorida… (read more)

Posted on Google
Thijn de Jong

Lorida was the letting agent, she has been outstanding in every way. Her personal approach, prompt responses… (read more)

Posted on Google
jim fak

Big praise to Romulo who has been managing the house in Hampstead since we moved in. Despite being a new build we faced a number… (read more)

Posted on Google
Andrea Kousi

Very satisfied with the Letting team. In January i gave to cozee one of my flats in London to manage and over the last few months I… (read more)

Posted on Google
Try our totally free property valuation for your house, flat or bungalow
